ClickDeeper Haiku
ClickDeeper Haiku is a second ClickDeeper, built from a bare starter project with no content, as an experiment. It is not a client delivery.

- What it is
- A second ClickDeeper, built as an experiment
- Size
- 767 interactive concepts in nine subjects by 15 October 2026
- Pace
- All 350 planned concepts built within 28 hours
Who did the work
Claude Haiku, a small and fast model, carried out 2,016 of the 2,024 completed tasks (99.6 %). A larger model wrote the plan.
The first 350 topics came from the original ClickDeeper's list; it has chosen the rest itself since.
Side by side
The same concept page, built twice. First the original, then the version a small model built from a bare starter.


Play with the original's version of this concept right here. Then open ClickDeeper Haiku's version and compare.
How fast it grew
The first interactive concept was built seven and a half hours after the start. After 28 hours, all 350 planned concepts were built.
Concepts built by the end of each hour
| Hour | Concepts |
|---|---|
| 2026-10-09 17:00 | 0 |
| 2026-10-09 18:00 | 0 |
| 2026-10-09 19:00 | 0 |
| 2026-10-09 20:00 | 0 |
| 2026-10-09 21:00 | 0 |
| 2026-10-09 22:00 | 0 |
| 2026-10-09 23:00 | 0 |
| 2026-10-10 00:00 | 1 |
| 2026-10-10 01:00 | 1 |
| 2026-10-10 02:00 | 1 |
| 2026-10-10 03:00 | 24 |
| 2026-10-10 04:00 | 78 |
| 2026-10-10 05:00 | 109 |
| 2026-10-10 06:00 | 119 |
| 2026-10-10 07:00 | 154 |
| 2026-10-10 08:00 | 178 |
| 2026-10-10 09:00 | 188 |
| 2026-10-10 10:00 | 211 |
| 2026-10-10 11:00 | 239 |
| 2026-10-10 12:00 | 274 |
| 2026-10-10 13:00 | 313 |
| 2026-10-10 14:00 | 333 |
| 2026-10-10 15:00 | 334 |
| 2026-10-10 16:00 | 334 |
| 2026-10-10 17:00 | 334 |
| 2026-10-10 18:00 | 344 |
| 2026-10-10 19:00 | 344 |
| 2026-10-10 20:00 | 350 |
| 2026-10-10 21:00 | 350 |
| 2026-10-10 22:00 | 350 |
| 2026-10-10 23:00 | 350 |
| 2026-10-11 00:00 | 350 |
| 2026-10-11 01:00 | 350 |
| 2026-10-11 02:00 | 350 |
| 2026-10-11 03:00 | 350 |
| 2026-10-11 04:00 | 350 |
| 2026-10-11 05:00 | 350 |
| 2026-10-11 06:00 | 350 |
| 2026-10-11 07:00 | 350 |
| 2026-10-11 08:00 | 350 |
| 2026-10-11 09:00 | 350 |
| 2026-10-11 10:00 | 350 |
| 2026-10-11 11:00 | 350 |
| 2026-10-11 12:00 | 350 |
| 2026-10-11 13:00 | 350 |
| 2026-10-11 14:00 | 350 |
| 2026-10-11 15:00 | 350 |
| 2026-10-11 16:00 | 350 |
| 2026-10-11 17:00 | 350 |
| 2026-10-11 18:00 | 350 |
| 2026-10-11 19:00 | 350 |
| 2026-10-11 20:00 | 350 |
| 2026-10-11 21:00 | 350 |
| 2026-10-11 22:00 | 350 |
| 2026-10-11 23:00 | 350 |
| 2026-10-12 00:00 | 350 |
| 2026-10-12 01:00 | 350 |
| 2026-10-12 02:00 | 350 |
| 2026-10-12 03:00 | 350 |
| 2026-10-12 04:00 | 350 |
| 2026-10-12 05:00 | 350 |
| 2026-10-12 06:00 | 350 |
| 2026-10-12 07:00 | 350 |
| 2026-10-12 08:00 | 350 |
| 2026-10-12 09:00 | 350 |
| 2026-10-12 10:00 | 350 |
| 2026-10-12 11:00 | 350 |
| 2026-10-12 12:00 | 350 |
| 2026-10-12 13:00 | 350 |
| 2026-10-12 14:00 | 350 |
| 2026-10-12 15:00 | 350 |
| 2026-10-12 16:00 | 350 |
| 2026-10-12 17:00 | 350 |
| 2026-10-12 18:00 | 350 |
| 2026-10-12 19:00 | 350 |
| 2026-10-12 20:00 | 350 |
| 2026-10-12 21:00 | 350 |
| 2026-10-12 22:00 | 350 |
| 2026-10-12 23:00 | 350 |
| 2026-10-13 00:00 | 350 |
| 2026-10-13 01:00 | 350 |
| 2026-10-13 02:00 | 350 |
| 2026-10-13 03:00 | 350 |
| 2026-10-13 04:00 | 350 |
| 2026-10-13 05:00 | 350 |
| 2026-10-13 06:00 | 350 |
| 2026-10-13 07:00 | 350 |
| 2026-10-13 08:00 | 353 |
| 2026-10-13 09:00 | 370 |
| 2026-10-13 10:00 | 398 |
| 2026-10-13 11:00 | 416 |
| 2026-10-13 12:00 | 419 |
| 2026-10-13 13:00 | 439 |
| 2026-10-13 14:00 | 441 |
| 2026-10-13 15:00 | 446 |
| 2026-10-13 16:00 | 480 |
| 2026-10-13 17:00 | 486 |
| 2026-10-13 18:00 | 486 |
| 2026-10-13 19:00 | 486 |
| 2026-10-13 20:00 | 486 |
| 2026-10-13 21:00 | 504 |
| 2026-10-13 22:00 | 516 |
| 2026-10-13 23:00 | 516 |
| 2026-10-14 00:00 | 516 |
| 2026-10-14 01:00 | 516 |
| 2026-10-14 02:00 | 526 |
| 2026-10-14 03:00 | 526 |
| 2026-10-14 04:00 | 526 |
| 2026-10-14 05:00 | 526 |
| 2026-10-14 06:00 | 526 |
| 2026-10-14 07:00 | 526 |
| 2026-10-14 08:00 | 526 |
| 2026-10-14 09:00 | 526 |
| 2026-10-14 10:00 | 536 |
| 2026-10-14 11:00 | 536 |
| 2026-10-14 12:00 | 556 |
| 2026-10-14 13:00 | 556 |
| 2026-10-14 14:00 | 556 |
| 2026-10-14 15:00 | 556 |
| 2026-10-14 16:00 | 582 |
| 2026-10-14 17:00 | 612 |
| 2026-10-14 18:00 | 633 |
| 2026-10-14 19:00 | 652 |
| 2026-10-14 20:00 | 653 |
| 2026-10-14 21:00 | 653 |
| 2026-10-14 22:00 | 653 |
| 2026-10-14 23:00 | 663 |
| 2026-10-15 00:00 | 673 |
| 2026-10-15 01:00 | 693 |
| 2026-10-15 02:00 | 703 |
| 2026-10-15 03:00 | 713 |
| 2026-10-15 04:00 | 723 |
| 2026-10-15 05:00 | 723 |
| 2026-10-15 06:00 | 723 |
| 2026-10-15 07:00 | 723 |
| 2026-10-15 08:00 | 723 |
| 2026-10-15 09:00 | 723 |
| 2026-10-15 10:00 | 723 |
| 2026-10-15 11:00 | 723 |
| 2026-10-15 12:00 | 723 |
| 2026-10-15 13:00 | 742 |
| 2026-10-15 14:00 | 748 |
| 2026-10-15 15:00 | 748 |
| 2026-10-15 16:00 | 751 |
| 2026-10-15 17:00 | 761 |
| 2026-10-15 18:00 | 767 |
By 15 October 2026, six days in, it had 767 interactive concepts in nine subjects, about twice as many as the original ClickDeeper.
The original ClickDeeper had about 370 concepts on 15 October 2026, seven and a half months after it started.
How much was done
In those six days: 1,277 commits, 2,024 completed tasks and 856 releases.
Completed tasks per day, 9 to 15 October 2026
| Day | Tasks |
|---|---|
| 2026-10-09 | 89 |
| 2026-10-10 | 718 |
| 2026-10-11 | 13 |
| 2026-10-12 | 4 |
| 2026-10-13 | 568 |
| 2026-10-14 | 372 |
| 2026-10-15 | 260 |
What this is, and is not
It is a test of speed, with no users yet. Its lessons have not been compared with the original for quality.
Proof
ClickDeeper Haiku, our own experiment
ClickDeeper Haiku was built from a bare starter project as an experiment. By 15 October 2026, six days after it started, it had 767 interactive concepts, 1,277 commits and 2,024 completed tasks, 2,016 of them (99.6 %) carried out by Claude Haiku.
Use cases and capabilities that point to this build
Test a product idea before you commit a teamYou have an idea worth testing and a team you would rather not move yet. See a first version working, try it with a few of the people it is for, then decide what it earns.
Lift your eyes and let us carry the rest.
Talk to us and see what carrying your product forward looks like.
Prefer to write directly? contact@zefana.com